CF Blanker, Rotatable * ସାମଗ୍ରୀ: 304 / 316L |

ସଂକ୍ଷିପ୍ତ ବର୍ଣ୍ଣନା:


ଉତ୍ପାଦ ବିବରଣୀ

ଉତ୍ପାଦ ଟ୍ୟାଗ୍ସ |

CF BL ANKER, ROTATABLE ସାମଗ୍ରୀ: 304L |
କାଟାଲଗ୍ PN ଟାଇପ୍ କରନ୍ତୁ | ଫ୍ଲେଞ୍ଜ୍ A
(mm)
B
(mm)
D
(mm)
PCD
(mm)
ବୋଲ୍ଟ |
ଗର୍ତ୍ତଗୁଡିକ
ବ୍ୟାସ /
ଥ୍ରେଡ୍ (mm)
CF-BL-133R | ଥ୍ରୁ ହୋଲ୍ | CF1.33 "/ CF16 33.7 19.41 7.6 26.97 6 4.37
CF-BL-133RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF1.33 "/ CF16 33.7 19.41 7.6 26.97 6 8-32
CF-BL-133RTM | ଟ୍ୟାପ୍ (M) CF1.33 "/ CF16 33.7 19.41 7.6 26.97 6 M4
CF-BL-212R | ଥ୍ରୁ ହୋଲ୍ | CF2.12 "/ CF25 53.8 27.94 11.9 41.28 4 6.73
CF-BL-212RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF2.12 "/ CF25 53.8 27.94 11.9 41.28 4 1 / 4-28
CF-BL-212RTM | ଟ୍ୟାପ୍ (M) CF2.12 "/ CF25 53.8 27.94 11.9 41.28 4 M6
CF-BL-275R | ଥ୍ରୁ ହୋଲ୍ | CF2.75 "/ CF35 69.3 48.31 12.7 58.72 6 6.73
CF-BL-275RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF2.75 "/ CF35 69.3 48.31 12.7 58.72 6 1 / 4-28
CF-BL-275RTM | ଟ୍ୟାପ୍ (M) CF2.75 "/ CF35 69.3 48.31 12.7 58.72 6 M6
CF-BL-338R | ଥ୍ରୁ ହୋଲ୍ | CF3.38 "/ CF50 85.3 54.5 17.4 72.39 8 8.43
CF-BL-338RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF3.36 "/ CF50 85.3 54.5 17.4 72.39 8 5 / 16-24
CF-BL-33BRTM | ଟ୍ୟାପ୍ (M) CF3.38 "/ CF50 85.3 54.5 17.4 72.39 8 M8
CF-BL-450R | ଥ୍ରୁ ହୋଲ୍ | CF4.50 "/ CF63 113.5 72.39 19.1 92.15 8 8.43
CF-BL-450RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF4.50 "/ CF63 113.5 72.39 19.1 92.15 8 5 / 16-24
CF-BL-450RTM | ଟ୍ୟାପ୍ (M) CF4.50 "/ CF63 113.5 72.39 19.1 92.15 8 M8
CF-BL-462R | ଥ୍ରୁ ହୋଲ୍ | CF4.62 "/ CF80 117 79.71 20.6 102.36 10 8.43
CF-BL-462RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF4.62 "/ CFB0 | 117 79.71 20.6 102.36 10 5 / 16-24
CF-BL-462RTM | ଟ୍ୟାପ୍ (M) CF4.62 "/ CF80 117 79.71 20.6 102.36 10 M8
CF-BL-60OR | ଥ୍ରୁ ହୋଲ୍ | CF6.00 "/ CF100 151.6 106.17 21.3 130.25 16 8.43
CF-BL-600RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF6.00 "/ CF100 151.6 106.17 21.3 130.25 16 5 / 16-24
CF-BL-6O0RTM | ଟ୍ୟାପ୍ (M) CF6.00 "/ CF100 151.6 106.17 21.3 130.25 16 M8
CF-BL-675R | ଥ୍ରୁ ହୋଲ୍ | CF6.75 "/ CF130 170.69 129.5 21.3 151.61 18 8.43
CF-BL-675RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF6.75 "/ CF130 170.69 129.5 21.3 151.61 18 5 / 16-24
CF-BL-675RTM | ଟ୍ୟାପ୍ (M) CF6.75 "/ CF130 170.69 129.5 21.3 151.61 18 M8
CF-BL-800R | ଥ୍ରୁ ହୋଲ୍ | CF8.00 "/ CF160 202.44 155.7 23.9 181.05 20 8.43
CF-BL-800RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF6.00 "/ CF160 202,44 155.7 23.9 181.05 20 5 / 16-24
F-BL-80ORTM | ଟ୍ୟାପ୍ (Ml) CF8.00 "/ CF160 202.44 155.7 23.9 181.05 20 M8
CF-BL-1000R | ଥ୍ରୁ ହୋଲ୍ | CF10.00 "/ CF200 253,24 208.28 24.6 231.85 24 8.43
CF-BL-1000RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF10.00 "/ CF200 253.24 208.28 24.6 231.85 24 5 / 16-24
CF-BL-1000RTM | ଲାପ୍ (M) CF10.00 "/ CF200 253.24 208.28 24.6 231.85 24 M8
CF-BL-1200R | ଥ୍ରୁ ହୋଲ୍ | CF12.00 "/ CF250 304.04 256.03 25.9 283.97 32 8.43
CF-BL-1200RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF12.00 "/ CF250 304.04 256.03 25.9 283.97 32 5 / 16-24
CF-BL-1200RTM | ଟ୍ୟାପ୍ (M) CF12.00 "/ CF250 304.04 256.03 25.9 283.97 32 M8
CF-BL-1325R | ଥ୍ରୁ ହୋଲ୍ | CF13.25 "/ CF270 335.79 276.3 28.45 306.32 30 10.49
CF-BL-1325RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF13.25 "/ CF270 335.79 276.3 28.45 306.32 30 3 / 8-24
CF-BL-1325RTM | ଟ୍ୟାପ୍ (M) CF13.25 "/ CF270 335.79 276.3 28.45 306,32 3o M10
CF-BL-1400R | ଥ୍ରୁ ହୋଲ୍ | CF14.00 "/ CF300 354.84 305.82 28.45 325.37 30 10.49
CF-BL-140ORT | ଟ୍ୟାପ୍ ହୋଇଛି | CF14.00 "/ CF300 354.84 305.82 28.45 325,37 30 3 / 8-24
CF-BL-1400RTM | ଟ୍ୟାପ୍ (M) CF14.00 "/ CF300 354.84 305.82 28.45 325.37 30 M10
CF-BL-1650R | ଥ୍ରୁ ହୋଲ୍ | CF16.50 "/ CF350 418.34 359.61 28.45 388.87 36 10.49
CF-BL1650RT | ଟ୍ୟାପ୍ ହୋଇଛି | CF16.50 "/ CF350 418.34 359.61 28.45 386,87 36 3 / 8-24
CF-BL1650RTM | ଟ୍ୟାପ୍ (M) CF16.50 "/ CF350 418.34 359.61 28.45 388.87 36 M10

  • ପୂର୍ବ:
  • ପରବର୍ତ୍ତୀ:

  • ତୁମର ବାର୍ତ୍ତା ଏଠାରେ ଲେଖ ଏବଂ ଆମକୁ ପଠାନ୍ତୁ |